"Now o'er the one half-world
Nature seems dead"
Some people have difficulty converting between the seasons in the Northern and Southern hemispheres. This can be a problem when you're told which month a plant blooms. The table below makes the relationship clear. It follows the 'meteorological season' definition rather than the astronomical one.
| Northern | Southern | Season |
| December | June | Winter |
| January | July | Winter |
| February | August | Winter |
| March | September | Spring |
| April | October | Spring |
| May | November | Spring |
| June | December | Summer |
| July | January | Summer |
| August | February | Summer |
| September | March | Fall |
| October | April | Fall |
| November | May | Fall |
Page last modified on September 19, 2024, at 01:56 PM
Powered by
PmWiki