![[ICO]](/icons/blank.gif) | Name | Last modified | Size | Description |
|
![[PARENTDIR]](/icons/back.gif) | Parent Directory | | - | |
![[IMG]](/icons/image2.gif) | Lachenalia_Nieuwoudtville_msi.jpg | 2007-03-02 03:44 | 97K | |
![[IMG]](/icons/image2.gif) | Lachenalia_Pelargonium.jpg | 2003-04-11 06:09 | 70K | |
![[IMG]](/icons/image2.gif) | Lachenalia_alba_Nieu_close_msi.jpg | 2007-02-01 01:42 | 87K | |
![[IMG]](/icons/image2.gif) | Lachenalia_alba_Nieu_msi.jpg | 2007-02-01 01:39 | 99K | |
![[IMG]](/icons/image2.gif) | Lachenalia_alba_Sil.jpg | 2018-04-14 17:45 | 54K | |
![[IMG]](/icons/image2.gif) | Lachenalia_alba_msi.jpg | 2007-02-01 01:29 | 44K | |
![[IMG]](/icons/image2.gif) | Lachenalia_algoensis_Foster2_PD.jpg | 2019-09-03 01:41 | 84K | |
![[IMG]](/icons/image2.gif) | Lachenalia_algoensis_Foster_PD.jpg | 2019-09-03 01:41 | 98K | |
![[IMG]](/icons/image2.gif) | Lachenalia_algoensis_IL_PD.jpg | 2019-09-03 01:41 | 43K | |
![[IMG]](/icons/image2.gif) | Lachenalia_algoensis_PD.jpg | 2019-09-02 13:30 | 68K | |
![[IMG]](/icons/image2.gif) | Lachenalia_aloides_2022_msi.jpg | 2022-04-14 23:05 | 48K | |
![[IMG]](/icons/image2.gif) | Lachenalia_aloides_CD.jpg | 2011-03-18 00:08 | 57K | |
![[IMG]](/icons/image2.gif) | Lachenalia_aloides_Ferndale_msi.jpg | 2007-02-01 02:28 | 82K | |
![[IMG]](/icons/image2.gif) | Lachenalia_aloides_Nieu_msi.jpg | 2007-03-02 03:49 | 96K | |
![[IMG]](/icons/image2.gif) | Lachenalia_aloides_Summerfield.jpg | 2004-03-31 08:06 | 29K | |
![[IMG]](/icons/image2.gif) | Lachenalia_aloides_aloides_bd.jpg | 2004-03-31 08:06 | 70K | |
![[IMG]](/icons/image2.gif) | Lachenalia_aloides_aurea1NN.jpg | 2008-04-29 03:15 | 70K | |
![[IMG]](/icons/image2.gif) | Lachenalia_aloides_aurea2NN.jpg | 2012-06-21 16:57 | 68K | |
![[IMG]](/icons/image2.gif) | Lachenalia_aloides_aurea3NN.jpg | 2012-06-21 16:57 | 94K | |
![[IMG]](/icons/image2.gif) | Lachenalia_aloides_aurea_close.jpg | 2004-03-31 08:03 | 22K | |
![[IMG]](/icons/image2.gif) | Lachenalia_aloides_aurea_ju.jpg | 2004-03-31 08:04 | 47K | |
![[IMG]](/icons/image2.gif) | Lachenalia_aloides_km.jpg | 2022-04-14 23:16 | 54K | |
![[IMG]](/icons/image2.gif) | Lachenalia_aloides_km2.jpg | 2022-04-14 23:16 | 44K | |
![[IMG]](/icons/image2.gif) | Lachenalia_aloides_leaves.jpg | 2004-03-31 08:03 | 54K | |
![[IMG]](/icons/image2.gif) | Lachenalia_aloides_pearsonii_DW.jpg | 2003-02-09 06:20 | 46K | |
![[IMG]](/icons/image2.gif) | Lachenalia_aloides_quadricolor1NN.jpg | 2012-06-21 16:57 | 69K | |
![[IMG]](/icons/image2.gif) | Lachenalia_aloides_quadricolor1_ML.jpg | 2022-01-18 23:00 | 80K | |
![[IMG]](/icons/image2.gif) | Lachenalia_aloides_quadricolor2NN.jpg | 2012-06-21 16:57 | 70K | |
![[IMG]](/icons/image2.gif) | Lachenalia_aloides_quadricolor2_ML.jpg | 2022-01-18 23:00 | 40K | |
![[IMG]](/icons/image2.gif) | Lachenalia_aloides_quadricolor3NN.jpg | 2012-06-21 16:57 | 84K | |
![[IMG]](/icons/image2.gif) | Lachenalia_aloides_quadricolor_AH9.jpg | 2008-04-22 00:55 | 95K | |
![[IMG]](/icons/image2.gif) | Lachenalia_aloides_vanzyliae1NN.jpg | 2012-06-21 16:57 | 94K | |
![[IMG]](/icons/image2.gif) | Lachenalia_aloides_vanzyliae2NN.jpg | 2012-06-21 16:57 | 84K | |
![[IMG]](/icons/image2.gif) | Lachenalia_aloides_vanzyliae_msi.jpg | 2007-02-01 02:23 | 92K | |
![[IMG]](/icons/image2.gif) | Lachenalia_aloides_vanzyliae_msi2.jpg | 2007-02-01 02:27 | 77K | |
![[IMG]](/icons/image2.gif) | Lachenalia_aloides_var._vanzyliae_CD.jpg | 2011-04-10 05:58 | 71K | |
![[IMG]](/icons/image2.gif) | Lachenalia_aloides_var3704_msi.jpg | 2008-04-22 01:03 | 79K | |
![[IMG]](/icons/image2.gif) | Lachenalia_aloides_var_aurea_AMH.jpg | 2009-12-27 16:16 | 66K | |
![[IMG]](/icons/image2.gif) | Lachenalia_aloides_var_quadricolor_MCBG.jpg | 2007-02-18 16:05 | 49K | |
![[IMG]](/icons/image2.gif) | Lachenalia_ameliae_JAV.jpg | 2018-02-22 23:11 | 50K | |
![[IMG]](/icons/image2.gif) | Lachenalia_angelica_2022_AH.jpg | 2022-06-02 14:22 | 43K | |
![[IMG]](/icons/image2.gif) | Lachenalia_angelica_Sil.jpg | 2008-04-22 00:33 | 59K | |
![[IMG]](/icons/image2.gif) | Lachenalia_anguinea_DR0.jpg | 2012-10-28 02:59 | 139K | |
![[IMG]](/icons/image2.gif) | Lachenalia_anguinea_DR1.jpg | 2012-10-28 02:59 | 75K | |
![[IMG]](/icons/image2.gif) | Lachenalia_anguinea_DR2.jpg | 2012-10-28 02:59 | 72K | |
![[IMG]](/icons/image2.gif) | Lachenalia_arbuthnotiae_AH1.jpg | 2022-06-02 14:22 | 50K | |
![[IMG]](/icons/image2.gif) | Lachenalia_arbuthnotiae_AH2.jpg | 2008-04-22 00:53 | 64K | |
![[IMG]](/icons/image2.gif) | Lachenalia_arbuthnotiae_AH3.jpg | 2022-06-27 14:45 | 39K | |
![[IMG]](/icons/image2.gif) | Lachenalia_attenuata.jpg | 2004-03-15 05:36 | 19K | |
![[IMG]](/icons/image2.gif) | Lachenalia_attenuata_2007_msi.jpg | 2008-04-23 01:02 | 94K | |
![[IMG]](/icons/image2.gif) | Lachenalia_attenuata_AH2.jpg | 2008-04-22 00:56 | 52K | |
![[IMG]](/icons/image2.gif) | Lachenalia_attenuata_AH5.jpg | 2022-06-02 14:22 | 35K | |
![[IMG]](/icons/image2.gif) | Lachenalia_attenuata_leaf.jpg | 2004-03-15 05:37 | 50K | |
![[IMG]](/icons/image2.gif) | Lachenalia_attenuata_msi.jpg | 2008-04-22 01:11 | 48K | |
![[IMG]](/icons/image2.gif) | Lachenalia_aurioliae_AH.jpg | 2023-01-14 23:14 | 82K | |
![[IMG]](/icons/image2.gif) | Lachenalia_aurioliae_AH2.jpg | 2023-01-14 23:14 | 70K | |
![[IMG]](/icons/image2.gif) | Lachenalia_aurioliae_AH3.jpg | 2023-01-14 23:14 | 78K | |
![[IMG]](/icons/image2.gif) | Lachenalia_aurioliae_MF.jpg | 2023-01-14 23:14 | 96K | |
![[IMG]](/icons/image2.gif) | Lachenalia_bachmannii2.jpg | 2004-04-14 04:12 | 32K | |
![[IMG]](/icons/image2.gif) | Lachenalia_bachmannii_AH4.jpg | 2008-04-22 00:57 | 48K | |
![[IMG]](/icons/image2.gif) | Lachenalia_bolusii_leaf_msi.jpg | 2008-04-22 01:19 | 61K | |
![[IMG]](/icons/image2.gif) | Lachenalia_bolusii_msi.jpg | 2008-04-22 01:14 | 44K | |
![[IMG]](/icons/image2.gif) | Lachenalia_bolusii_msi04.jpg | 2008-04-22 01:17 | 43K | |
![[IMG]](/icons/image2.gif) | Lachenalia_bulbifera2_ES.jpg | 2022-01-21 03:31 | 47K | |
![[IMG]](/icons/image2.gif) | Lachenalia_bulbifera_AH.jpg | 2022-12-13 15:02 | 65K | |
![[IMG]](/icons/image2.gif) | Lachenalia_bulbifera_AH2.jpg | 2022-12-13 15:02 | 47K | |
![[IMG]](/icons/image2.gif) | Lachenalia_bulbifera_AH3.jpg | 2022-12-13 15:02 | 43K | |
![[IMG]](/icons/image2.gif) | Lachenalia_bulbifera_AMR.jpg | 2012-04-29 14:28 | 71K | |
![[IMG]](/icons/image2.gif) | Lachenalia_bulbifera_Agulhas_cm.jpg | 2007-02-01 00:32 | 94K | |
![[IMG]](/icons/image2.gif) | Lachenalia_bulbifera_ES.jpg | 2022-01-21 03:31 | 69K | |
![[IMG]](/icons/image2.gif) | Lachenalia_bulbifera_Hopefield_cm.jpg | 2007-02-01 01:17 | 91K | |
![[IMG]](/icons/image2.gif) | Lachenalia_bulbifera_RS.jpg | 2018-08-19 14:17 | 58K | |
![[IMG]](/icons/image2.gif) | Lachenalia_bulbifera_Struisbaai_cm.jpg | 2007-02-01 00:35 | 95K | |
![[IMG]](/icons/image2.gif) | Lachenalia_bulbifera_msi_2007.jpg | 2008-04-22 01:21 | 81K | |
![[IMG]](/icons/image2.gif) | Lachenalia_bulbs_MGB0.jpg | 2012-04-28 19:18 | 46K | |
![[IMG]](/icons/image2.gif) | Lachenalia_callista_2022_AT1a.jpg | 2022-03-21 01:28 | 29K | |
![[IMG]](/icons/image2.gif) | Lachenalia_callista_2022_AT1b.jpg | 2022-03-21 01:35 | 51K | |
![[IMG]](/icons/image2.gif) | Lachenalia_callista_2022_AT2.jpg | 2022-03-21 01:35 | 27K | |
![[IMG]](/icons/image2.gif) | Lachenalia_callista_2022_AT3.jpg | 2022-03-21 01:35 | 35K | |
![[IMG]](/icons/image2.gif) | Lachenalia_callista_2022_AT4.jpg | 2022-03-21 01:35 | 54K | |
![[IMG]](/icons/image2.gif) | Lachenalia_campanulata_cm.jpg | 2007-02-01 02:14 | 46K | |
![[IMG]](/icons/image2.gif) | Lachenalia_campanulata_detail_cm.jpg | 2007-02-01 02:15 | 54K | |
![[IMG]](/icons/image2.gif) | Lachenalia_campanulata_msi.jpg | 2003-05-31 05:32 | 39K | |
![[IMG]](/icons/image2.gif) | Lachenalia_canaliculata_AT1.jpg | 2019-02-04 00:01 | 35K | |
![[IMG]](/icons/image2.gif) | Lachenalia_canaliculata_SJW0.jpg | 2014-01-05 00:54 | 22K | |
![[IMG]](/icons/image2.gif) | Lachenalia_canaliculata_SJW1.jpg | 2014-01-05 00:54 | 13K | |
![[IMG]](/icons/image2.gif) | Lachenalia_canaliculata_SJW2.jpg | 2014-01-05 00:54 | 33K | |
![[IMG]](/icons/image2.gif) | Lachenalia_canaliculata_SJW3.jpg | 2014-01-05 00:54 | 20K | |
![[IMG]](/icons/image2.gif) | Lachenalia_capensis_Lara_PD.jpg | 2019-09-07 14:15 | 61K | |
![[IMG]](/icons/image2.gif) | Lachenalia_capensis_j-h2_PD.jpg | 2019-09-07 14:15 | 32K | |
![[IMG]](/icons/image2.gif) | Lachenalia_capensis_j-h_PD.jpg | 2019-09-07 14:15 | 67K | |
![[IMG]](/icons/image2.gif) | Lachenalia_carnosa5.jpg | 2005-02-23 19:54 | 95K | |
![[IMG]](/icons/image2.gif) | Lachenalia_carnosa_AT.jpg | 2022-03-08 23:29 | 39K | |
![[IMG]](/icons/image2.gif) | Lachenalia_carnosa_AT2.jpg | 2022-03-21 01:28 | 29K | |
![[IMG]](/icons/image2.gif) | Lachenalia_carnosa_AT3.jpg | 2022-03-21 01:28 | 24K | |
![[IMG]](/icons/image2.gif) | Lachenalia_carnosa_Carolusberg_CM.jpg | 2012-05-04 04:41 | 83K | |
![[IMG]](/icons/image2.gif) | Lachenalia_carnosa_MCBG.jpg | 2007-02-01 06:25 | 61K | |
![[IMG]](/icons/image2.gif) | Lachenalia_carnosa_ML.jpg | 2022-03-21 01:28 | 41K | |
![[IMG]](/icons/image2.gif) | Lachenalia_carnosa_Nam_AH.jpg | 2022-08-06 13:50 | 103K | |
![[IMG]](/icons/image2.gif) | Lachenalia_carnosa_Nam_AH2.jpg | 2022-08-06 13:50 | 140K | |
![[IMG]](/icons/image2.gif) | Lachenalia_carnosa_Nam_AH3.jpg | 2022-08-06 13:50 | 102K | |
![[IMG]](/icons/image2.gif) | Lachenalia_carnosa_Nam_AH4.jpg | 2022-08-06 13:50 | 133K | |
![[IMG]](/icons/image2.gif) | Lachenalia_carnosa_Namaq_br.jpg | 2007-02-02 04:58 | 92K | |
![[IMG]](/icons/image2.gif) | Lachenalia_carnosa_Namaq_br2.jpg | 2007-02-02 05:02 | 67K | |
![[IMG]](/icons/image2.gif) | Lachenalia_carnosa_Namaq_br3.jpg | 2007-02-02 05:04 | 96K | |
![[IMG]](/icons/image2.gif) | Lachenalia_carnosa_Namaq_msi.jpg | 2007-02-02 04:54 | 95K | |
![[IMG]](/icons/image2.gif) | Lachenalia_carnosa_RS.jpg | 2018-08-19 14:15 | 69K | |
![[IMG]](/icons/image2.gif) | Lachenalia_carnosa_butterfly_ML.jpg | 2022-03-21 01:28 | 53K | |
![[IMG]](/icons/image2.gif) | Lachenalia_carnosa_msi1.jpg | 2005-02-23 15:55 | 99K | |
![[IMG]](/icons/image2.gif) | Lachenalia_carnosa_msi3.jpg | 2005-02-23 19:41 | 99K | |
![[IMG]](/icons/image2.gif) | Lachenalia_comptonii_AH3.jpg | 2022-06-20 18:45 | 57K | |
![[IMG]](/icons/image2.gif) | Lachenalia_comptonii_AH4.jpg | 2008-04-30 18:41 | 64K | |
![[IMG]](/icons/image2.gif) | Lachenalia_comptonii_AH5.jpg | 2022-06-20 18:45 | 64K | |
![[IMG]](/icons/image2.gif) | Lachenalia_comptonii_BZ.jpg | 2019-09-03 01:47 | 42K | |
![[IMG]](/icons/image2.gif) | Lachenalia_comptonii_br2.jpg | 2004-01-01 01:45 | 50K | |
![[IMG]](/icons/image2.gif) | Lachenalia_comptonii_leaves_msi.jpg | 2007-02-01 02:34 | 96K | |
![[IMG]](/icons/image2.gif) | Lachenalia_congesta_AH1.jpg | 2008-04-30 18:36 | 88K | |
![[IMG]](/icons/image2.gif) | Lachenalia_congesta_Middelpos_CM.jpg | 2015-02-11 02:15 | 99K | |
![[IMG]](/icons/image2.gif) | Lachenalia_congesta_Sil.jpg | 2008-04-22 00:34 | 50K | |
![[IMG]](/icons/image2.gif) | Lachenalia_contaminata.jpg | 2005-03-07 04:11 | 46K | |
![[IMG]](/icons/image2.gif) | Lachenalia_contaminata_Boskloof_cm.jpg | 2007-02-01 00:37 | 86K | |
![[IMG]](/icons/image2.gif) | Lachenalia_contaminata_Bredasdorp_cm.jpg | 2007-02-01 00:38 | 70K | |
![[IMG]](/icons/image2.gif) | Lachenalia_contaminata_PS0.jpg | 2015-02-06 21:28 | 58K | |
![[IMG]](/icons/image2.gif) | Lachenalia_contaminata_PS1.jpg | 2015-06-01 00:26 | 45K | |
![[IMG]](/icons/image2.gif) | Lachenalia_contaminata_PS2.jpg | 2015-06-01 00:26 | 33K | |
![[IMG]](/icons/image2.gif) | Lachenalia_contaminata_PS3.jpg | 2015-06-01 00:26 | 29K | |
![[IMG]](/icons/image2.gif) | Lachenalia_contaminata_PS4.jpg | 2015-06-01 00:26 | 45K | |
![[IMG]](/icons/image2.gif) | Lachenalia_contaminata_msi.jpg | 2007-02-01 02:35 | 76K | |
![[IMG]](/icons/image2.gif) | Lachenalia_corymbosa_2022_AH.jpg | 2022-07-11 13:17 | 41K | |
![[IMG]](/icons/image2.gif) | Lachenalia_cultivars_Nieu_br.jpg | 2007-03-02 03:52 | 75K | |
![[IMG]](/icons/image2.gif) | Lachenalia_doleritica_Mid_msi.jpg | 2015-03-15 15:13 | 75K | |
![[IMG]](/icons/image2.gif) | Lachenalia_doleritica_Middel_msi.jpg | 2006-10-16 05:19 | 83K | |
![[IMG]](/icons/image2.gif) | Lachenalia_doleritica_RS.jpg | 2018-12-14 01:04 | 32K | |
![[IMG]](/icons/image2.gif) | Lachenalia_elegans1NN.jpg | 2012-06-21 16:57 | 86K | |
![[IMG]](/icons/image2.gif) | Lachenalia_elegans_Nieu_msi.jpg | 2007-02-14 05:22 | 94K | |
![[IMG]](/icons/image2.gif) | Lachenalia_elegans_Nieu_msi3.jpg | 2008-05-01 05:11 | 63K | |
![[IMG]](/icons/image2.gif) | Lachenalia_elegans_Nieuwoudtville_CM.jpg | 2012-01-17 18:31 | 95K | |
![[IMG]](/icons/image2.gif) | Lachenalia_elegans_elegans_Sil.jpg | 2008-04-22 00:35 | 67K | |
![[IMG]](/icons/image2.gif) | Lachenalia_elegans_flava_Sil.jpg | 2008-04-22 00:35 | 27K | |
![[IMG]](/icons/image2.gif) | Lachenalia_elegans_suaveolens2.jpg | 2003-06-01 05:19 | 36K | |
![[IMG]](/icons/image2.gif) | Lachenalia_elegans_suaveolens_AH3.jpg | 2008-04-30 18:37 | 61K | |
![[IMG]](/icons/image2.gif) | Lachenalia_elegans_suaveolens_msi.jpg | 2007-02-14 05:29 | 48K | |
![[IMG]](/icons/image2.gif) | Lachenalia_elegans_var_suaveolens_Nieu_CM.jpg | 2012-02-03 03:35 | 90K | |
![[IMG]](/icons/image2.gif) | Lachenalia_ensifolia_JAV.jpg | 2018-03-16 22:17 | 68K | |
![[IMG]](/icons/image2.gif) | Lachenalia_ensifolia_JAV2.jpg | 2018-03-16 22:17 | 113K | |
![[IMG]](/icons/image2.gif) | Lachenalia_ensifolia_NN3.jpg | 2013-04-02 04:12 | 40K | |
![[IMG]](/icons/image2.gif) | Lachenalia_ensifolia_NN4.jpg | 2013-04-02 04:12 | 42K | |
![[IMG]](/icons/image2.gif) | Lachenalia_ensifolia_maughanii_AH.jpg | 2022-12-12 14:58 | 80K | |
![[IMG]](/icons/image2.gif) | Lachenalia_fistulosa_AMH1.jpg | 2009-12-27 16:21 | 31K | |
![[IMG]](/icons/image2.gif) | Lachenalia_fistulosa_AMH2.jpg | 2009-12-27 16:20 | 51K | |
![[IMG]](/icons/image2.gif) | Lachenalia_fistulosa_AMH3.jpg | 2009-12-27 16:21 | 86K | |
![[IMG]](/icons/image2.gif) | Lachenalia_fistulosa_bud_msi.jpg | 2008-05-08 00:02 | 29K | |
![[IMG]](/icons/image2.gif) | Lachenalia_fistulosa_leaves_msi.jpg | 2008-05-08 00:01 | 79K | |
![[IMG]](/icons/image2.gif) | Lachenalia_fistulosa_msi.jpg | 2008-05-08 00:03 | 37K | |
![[IMG]](/icons/image2.gif) | Lachenalia_flava_2022b_msi.jpg | 2022-04-01 04:03 | 74K | |
![[IMG]](/icons/image2.gif) | Lachenalia_flava_RS1.jpg | 2023-12-20 15:43 | 62K | |
![[IMG]](/icons/image2.gif) | Lachenalia_flava_RS2.jpg | 2023-12-20 15:43 | 52K | |
![[IMG]](/icons/image2.gif) | Lachenalia_flava__msi_2022.jpg | 2022-04-01 04:01 | 63K | |
![[IMG]](/icons/image2.gif) | Lachenalia_framesii_AH09.jpg | 2017-01-10 00:41 | 67K | |
![[IMG]](/icons/image2.gif) | Lachenalia_framesii_AH2.jpg | 2008-05-09 03:44 | 62K | |
![[IMG]](/icons/image2.gif) | Lachenalia_framesii_Knersvlakte_CM.jpg | 2012-06-17 01:54 | 51K | |
![[IMG]](/icons/image2.gif) | Lachenalia_framesii_Knersvlakte_CM2.jpg | 2022-04-01 03:39 | 58K | |
![[IMG]](/icons/image2.gif) | Lachenalia_giessii_BZ.jpg | 2019-09-13 13:30 | 18K | |
![[IMG]](/icons/image2.gif) | Lachenalia_giessii_BZ2.jpg | 2019-09-13 13:30 | 32K | |
![[IMG]](/icons/image2.gif) | Lachenalia_giessii_BZ3.jpg | 2019-09-13 13:30 | 20K | |
![[IMG]](/icons/image2.gif) | Lachenalia_gillettii_msi.jpg | 2008-05-09 04:57 | 67K | |
![[IMG]](/icons/image2.gif) | Lachenalia_gillettii_msi2.jpg | 2008-05-09 05:00 | 73K | |
![[IMG]](/icons/image2.gif) | Lachenalia_gillettii_spider_msi2.jpg | 2009-04-07 05:39 | 56K | |
![[IMG]](/icons/image2.gif) | Lachenalia_glaucophylla_Rog_AH.jpg | 2025-04-15 22:34 | 67K | |
![[IMG]](/icons/image2.gif) | Lachenalia_glaucophylla_Rog_AH2.jpg | 2025-04-15 22:34 | 64K | |
![[IMG]](/icons/image2.gif) | Lachenalia_glaucophylla_Rog_AH3.jpg | 2025-04-15 22:34 | 66K | |
![[IMG]](/icons/image2.gif) | Lachenalia_haarlemensis_JAV.jpg | 2018-03-07 15:17 | 63K | |
![[IMG]](/icons/image2.gif) | Lachenalia_haarlemensis_leaves_msi.jpg | 2007-08-31 05:33 | 95K | |
![[IMG]](/icons/image2.gif) | Lachenalia_haarlemensis_msi.jpg | 2007-08-31 05:34 | 54K | |
![[IMG]](/icons/image2.gif) | Lachenalia_hirta_CD.jpg | 2011-04-10 05:33 | 99K | |
![[IMG]](/icons/image2.gif) | Lachenalia_hirta_Darling_CM.jpg | 2022-04-01 03:39 | 139K | |
![[IMG]](/icons/image2.gif) | Lachenalia_hirta_Darling_CM2.jpg | 2022-04-01 03:39 | 78K | |
![[IMG]](/icons/image2.gif) | Lachenalia_hirta_Namaq_msi.jpg | 2007-02-09 05:04 | 86K | |
![[IMG]](/icons/image2.gif) | Lachenalia_hirta_Namaq_msi2.jpg | 2007-02-09 05:14 | 56K | |
![[IMG]](/icons/image2.gif) | Lachenalia_hirta_Spoegrivier_CM.jpg | 2022-04-01 03:39 | 70K | |
![[IMG]](/icons/image2.gif) | Lachenalia_hirta_Spoegrivier_CM2.jpg | 2022-04-01 03:39 | 116K | |
![[IMG]](/icons/image2.gif) | Lachenalia_hirta_flowers_CD.jpg | 2011-04-10 05:41 | 43K | |
![[IMG]](/icons/image2.gif) | Lachenalia_hybrids_Kistenbosch_br.jpg | 2014-12-04 16:06 | 100K | |
![[IMG]](/icons/image2.gif) | Lachenalia_isopetala_2022_AH.jpg | 2022-06-19 13:49 | 59K | |
![[IMG]](/icons/image2.gif) | Lachenalia_isopetala_AH5.jpg | 2008-04-30 18:39 | 61K | |
![[IMG]](/icons/image2.gif) | Lachenalia_isopetala_Sil.jpg | 2008-04-22 00:36 | 40K | |
![[IMG]](/icons/image2.gif) | Lachenalia_juncifolia_RS.jpg | 2018-04-14 17:48 | 50K | |
![[IMG]](/icons/image2.gif) | Lachenalia_juncifolia_leaves_msi.jpg | 2018-03-01 23:42 | 113K | |
![[IMG]](/icons/image2.gif) | Lachenalia_juncifolia_msi.jpg | 2018-03-01 23:42 | 49K | |
![[IMG]](/icons/image2.gif) | Lachenalia_juncifolia_msi2.jpg | 2018-02-17 01:36 | 53K | |
![[IMG]](/icons/image2.gif) | Lachenalia_juncifolia_msi3.jpg | 2018-03-01 23:42 | 85K | |
![[IMG]](/icons/image2.gif) | Lachenalia_juncifolia_msi4.jpg | 2018-03-01 23:42 | 56K | |
![[IMG]](/icons/image2.gif) | Lachenalia_karooica_JAV.jpg | 2018-03-01 20:50 | 62K | |
![[IMG]](/icons/image2.gif) | Lachenalia_kilprandensis_leaves_msi.jpg | 2008-05-08 00:11 | 71K | |
![[IMG]](/icons/image2.gif) | Lachenalia_kliprandensis_AH2.jpg | 2008-04-30 18:40 | 96K | |
![[IMG]](/icons/image2.gif) | Lachenalia_kliprandensis_RS.jpg | 2018-04-14 17:49 | 44K | |
![[IMG]](/icons/image2.gif) | Lachenalia_kliprandensis_msi.jpg | 2006-02-23 06:00 | 63K | |
![[IMG]](/icons/image2.gif) | Lachenalia_latimerae_2022_AH.jpg | 2022-08-04 13:55 | 62K | |
![[IMG]](/icons/image2.gif) | Lachenalia_latimerae_BZ.jpg | 2019-08-13 00:22 | 26K | |
![[IMG]](/icons/image2.gif) | Lachenalia_latimerae_BZ2.jpg | 2019-09-10 13:23 | 49K | |
![[IMG]](/icons/image2.gif) | Lachenalia_latimerae_BZ3.jpg | 2019-09-10 13:23 | 58K | |
![[IMG]](/icons/image2.gif) | Lachenalia_latimeriae_JAV.jpg | 2018-03-01 20:50 | 53K | |
![[IMG]](/icons/image2.gif) | Lachenalia_leipoldtii_BZ.jpg | 2019-09-10 13:25 | 34K | |
![[IMG]](/icons/image2.gif) | Lachenalia_leipoldtii_BZ2.jpg | 2019-09-10 13:23 | 21K | |
![[IMG]](/icons/image2.gif) | Lachenalia_liliflora1NN.jpg | 2012-06-21 16:57 | 83K | |
![[IMG]](/icons/image2.gif) | Lachenalia_liliflora2NN.jpg | 2012-06-21 16:57 | 84K | |
![[IMG]](/icons/image2.gif) | Lachenalia_liliflora_AH3.jpg | 2008-05-08 00:13 | 45K | |
![[IMG]](/icons/image2.gif) | Lachenalia_liliflora_msi.jpg | 2008-05-13 23:59 | 64K | |
![[IMG]](/icons/image2.gif) | Lachenalia_liliflora_msi2.jpg | 2008-05-13 23:59 | 42K | |
![[IMG]](/icons/image2.gif) | Lachenalia_longibracteata_AH1.jpg | 2008-05-08 00:14 | 70K | |
![[IMG]](/icons/image2.gif) | Lachenalia_longibracteata_Sil.jpg | 2008-04-22 00:37 | 45K | |
![[IMG]](/icons/image2.gif) | Lachenalia_lutea_CD.jpg | 2011-03-18 00:06 | 62K | |
![[IMG]](/icons/image2.gif) | Lachenalia_luteola_CV.jpg | 2022-03-28 18:34 | 93K | |
![[IMG]](/icons/image2.gif) | Lachenalia_luteola_TR.jpg | 2022-03-28 18:34 | 96K | |
![[IMG]](/icons/image2.gif) | Lachenalia_luteola_TR2.jpg | 2022-03-28 18:34 | 55K | |
![[IMG]](/icons/image2.gif) | Lachenalia_luteola_TR3.jpg | 2022-03-28 18:34 | 78K | |
![[IMG]](/icons/image2.gif) | Lachenalia_lutzeyeri_VF.jpg | 2021-01-22 15:34 | 52K | |
![[IMG]](/icons/image2.gif) | Lachenalia_lutzeyeri_VF2.jpg | 2021-01-22 15:34 | 99K | |
![[IMG]](/icons/image2.gif) | Lachenalia_lutzeyeri_VF3.jpg | 2021-01-22 15:34 | 97K | |
![[IMG]](/icons/image2.gif) | Lachenalia_magentea_CB.jpg | 2023-08-06 22:45 | 63K | |
![[IMG]](/icons/image2.gif) | Lachenalia_magentea_CB2.jpg | 2023-08-06 22:45 | 94K | |
![[IMG]](/icons/image2.gif) | Lachenalia_magentea_CB3.jpg | 2023-08-06 22:45 | 91K | |
![[IMG]](/icons/image2.gif) | Lachenalia_magentea_MB.jpg | 2023-08-06 22:45 | 50K | |
![[IMG]](/icons/image2.gif) | Lachenalia_marginata_AH.jpg | 2019-10-08 19:36 | 78K | |
![[IMG]](/icons/image2.gif) | Lachenalia_marginata_AH2.jpg | 2019-10-08 19:36 | 75K | |
![[IMG]](/icons/image2.gif) | Lachenalia_marginata_AH3.jpg | 2019-10-08 19:36 | 73K | |
![[IMG]](/icons/image2.gif) | Lachenalia_mathewsii.jpg | 2003-04-07 17:40 | 46K | |
![[IMG]](/icons/image2.gif) | Lachenalia_mathewsii_msi2.jpg | 2007-02-09 06:27 | 45K | |
![[IMG]](/icons/image2.gif) | Lachenalia_mathewsii_msi3.jpg | 2007-02-09 06:28 | 66K | |
![[IMG]](/icons/image2.gif) | Lachenalia_mediana_2005_msi.jpg | 2021-01-05 01:52 | 42K | |
![[IMG]](/icons/image2.gif) | Lachenalia_mediana_2005_msi2.jpg | 2021-01-05 01:52 | 59K | |
![[IMG]](/icons/image2.gif) | Lachenalia_membranacea_2022_AH.jpg | 2022-12-17 14:57 | 37K | |
![[IMG]](/icons/image2.gif) | Lachenalia_membranacea_AH.jpg | 2019-10-08 19:36 | 62K | |
![[IMG]](/icons/image2.gif) | Lachenalia_membranacea_AH2.jpg | 2025-04-15 14:28 | 90K | |
![[IMG]](/icons/image2.gif) | Lachenalia_membranacea_AH3.jpg | 2025-04-15 14:28 | 101K | |
![[IMG]](/icons/image2.gif) | Lachenalia_minima_AH.jpg | 2019-10-08 19:36 | 62K | |
![[IMG]](/icons/image2.gif) | Lachenalia_minima_AH2.jpg | 2019-10-08 19:36 | 73K | |
![[IMG]](/icons/image2.gif) | Lachenalia_minima_AH3.jpg | 2019-10-08 19:36 | 62K | |
