![[ICO]](/icons/blank.gif) | Name | Last modified | Size | Description |
|
![[PARENTDIR]](/icons/back.gif) | Parent Directory | | - | |
![[IMG]](/icons/image2.gif) | Babiana_ambigua.jpg | 2003-12-29 21:49 | 83K | |
![[IMG]](/icons/image2.gif) | Babiana_ambigua_AH5.jpg | 2022-06-22 13:49 | 123K | |
![[IMG]](/icons/image2.gif) | Babiana_ambigua_Nieu_msi.jpg | 2009-01-24 00:37 | 56K | |
![[IMG]](/icons/image2.gif) | Babiana_ambigua_Sil.jpg | 2006-10-15 05:17 | 30K | |
![[IMG]](/icons/image2.gif) | Babiana_ambigua_Vil_msi.jpg | 2009-01-31 01:53 | 87K | |
![[IMG]](/icons/image2.gif) | Babiana_ambigua_Vil_msi2.jpg | 2006-09-23 06:15 | 72K | |
![[IMG]](/icons/image2.gif) | Babiana_ambigua_br.jpg | 2003-12-29 21:48 | 80K | |
![[IMG]](/icons/image2.gif) | Babiana_angustifolia_AH4.jpg | 2008-12-18 00:30 | 69K | |
![[IMG]](/icons/image2.gif) | Babiana_angustifolia_Darling_CM.jpg | 2012-10-27 14:29 | 99K | |
![[IMG]](/icons/image2.gif) | Babiana_angustifolia_Darling_br.jpg | 2008-12-18 00:22 | 80K | |
![[IMG]](/icons/image2.gif) | Babiana_angustifolia_Darling_msi.jpg | 2008-12-18 00:25 | 91K | |
![[IMG]](/icons/image2.gif) | Babiana_angustifolia_Sil.jpg | 2007-07-28 05:48 | 44K | |
![[IMG]](/icons/image2.gif) | Babiana_blanda_RS.jpg | 2010-10-13 16:35 | 44K | |
![[IMG]](/icons/image2.gif) | Babiana_blanda_jm.jpg | 2022-06-22 14:13 | 87K | |
![[IMG]](/icons/image2.gif) | Babiana_blanda_jm2.jpg | 2022-06-22 14:13 | 80K | |
![[IMG]](/icons/image2.gif) | Babiana_blanda_jm3.jpg | 2022-06-22 14:13 | 45K | |
![[IMG]](/icons/image2.gif) | Babiana_blanda_jm4.jpg | 2022-06-22 14:13 | 80K | |
![[IMG]](/icons/image2.gif) | Babiana_blanda_jm5.jpg | 2022-06-22 14:13 | 130K | |
![[IMG]](/icons/image2.gif) | Babiana_cedarbergensis_AC.jpg | 2009-01-23 16:22 | 57K | |
![[IMG]](/icons/image2.gif) | Babiana_cedarbergensis_PakhuisPass_CM.jpg | 2018-06-30 19:01 | 118K | |
![[IMG]](/icons/image2.gif) | Babiana_cedarbergensis_PakhuisPass_CM2.jpg | 2018-06-30 19:01 | 121K | |
![[IMG]](/icons/image2.gif) | Babiana_cedarbergensis_msi.jpg | 1998-02-09 18:03 | 53K | |
![[IMG]](/icons/image2.gif) | Babiana_cuneata_DH1.jpg | 2011-12-31 04:31 | 92K | |
![[IMG]](/icons/image2.gif) | Babiana_cuneata_DH2.jpg | 2011-12-31 04:32 | 94K | |
![[IMG]](/icons/image2.gif) | Babiana_cuneata_DH3.jpg | 2011-12-31 04:33 | 93K | |
![[IMG]](/icons/image2.gif) | Babiana_cuneata_Komsberg_CM.jpg | 2008-12-09 03:47 | 80K | |
![[IMG]](/icons/image2.gif) | Babiana_cuneata_Komsberg_CM2.jpg | 2015-03-02 03:43 | 66K | |
![[IMG]](/icons/image2.gif) | Babiana_cuneata_Komsberg_CM3.jpg | 2008-12-09 03:48 | 96K | |
![[IMG]](/icons/image2.gif) | Babiana_cuneata_Middel_msi.jpg | 2006-11-13 06:06 | 94K | |
![[IMG]](/icons/image2.gif) | Babiana_cuneata_Middel_msi2.jpg | 2006-11-13 06:14 | 96K | |
![[IMG]](/icons/image2.gif) | Babiana_curviscapa_BR.jpg | 2003-12-29 21:48 | 85K | |
![[IMG]](/icons/image2.gif) | Babiana_curviscapa_Kam_AH.jpg | 2022-06-22 13:49 | 102K | |
![[IMG]](/icons/image2.gif) | Babiana_curviscapa_Kam_AH2.jpg | 2022-06-22 13:49 | 93K | |
![[IMG]](/icons/image2.gif) | Babiana_curviscapa_Kam_AH3.jpg | 2022-06-22 13:49 | 119K | |
![[IMG]](/icons/image2.gif) | Babiana_curviscapa_Kam_AH4.jpg | 2022-06-22 13:49 | 80K | |
![[IMG]](/icons/image2.gif) | Babiana_curviscapa_Kam_AH5.jpg | 2022-06-22 13:49 | 94K | |
![[IMG]](/icons/image2.gif) | Babiana_curviscapa_Kamieskroon_CM.jpg | 2012-04-11 03:20 | 77K | |
![[IMG]](/icons/image2.gif) | Babiana_curviscapa_Kamieskroon_CM2.jpg | 2012-04-11 03:20 | 99K | |
![[IMG]](/icons/image2.gif) | Babiana_curviscapa_Namaq_CM.jpg | 2018-06-30 19:10 | 81K | |
![[IMG]](/icons/image2.gif) | Babiana_curviscapa_Namaq_msi.jpg | 2008-12-13 02:01 | 58K | |
![[IMG]](/icons/image2.gif) | Babiana_curviscapa_Namaq_msi2.jpg | 2003-12-29 21:49 | 79K | |
![[IMG]](/icons/image2.gif) | Babiana_curviscapa_Sil.jpg | 2007-01-21 06:05 | 31K | |
![[IMG]](/icons/image2.gif) | Babiana_curviscapa_mm.jpg | 2010-02-16 06:47 | 98K | |
![[IMG]](/icons/image2.gif) | Babiana_dregei_Kamieskroon_CM.jpg | 2012-04-11 03:26 | 84K | |
![[IMG]](/icons/image2.gif) | Babiana_dregei_Namaq_br.jpg | 2008-12-13 01:45 | 88K | |
![[IMG]](/icons/image2.gif) | Babiana_dregei_Namaq_br2.jpg | 2008-12-13 01:56 | 91K | |
![[IMG]](/icons/image2.gif) | Babiana_dregei_Namaq_br3.jpg | 2008-12-13 01:53 | 62K | |
![[IMG]](/icons/image2.gif) | Babiana_dregei_Namaq_msi.jpg | 2008-12-13 01:47 | 39K | |
![[IMG]](/icons/image2.gif) | Babiana_dregei_Namaq_msi2.jpg | 2008-12-13 01:50 | 96K | |
![[IMG]](/icons/image2.gif) | Babiana_ecklonii_Clanwilliam_CM.jpg | 2018-06-30 19:01 | 56K | |
![[IMG]](/icons/image2.gif) | Babiana_ecklonii_msi.jpg | 2009-01-30 00:05 | 66K | |
![[IMG]](/icons/image2.gif) | Babiana_ecklonii_msi2.jpg | 2009-01-30 00:07 | 70K | |
![[IMG]](/icons/image2.gif) | Babiana_flabellifolia_AH10.jpg | 2018-06-30 19:01 | 127K | |
![[IMG]](/icons/image2.gif) | Babiana_flabellifolia_AH12.jpg | 2018-06-30 19:01 | 124K | |
![[IMG]](/icons/image2.gif) | Babiana_flabellifolia_Concordia_AH.jpg | 2020-02-16 15:33 | 85K | |
![[IMG]](/icons/image2.gif) | Babiana_flabellifolia_Garies_AH.jpg | 2020-02-16 15:32 | 77K | |
![[IMG]](/icons/image2.gif) | Babiana_flabellifolia_Garies_AH2.jpg | 2020-02-16 15:32 | 79K | |
![[IMG]](/icons/image2.gif) | Babiana_flabellifolia_Sil.jpg | 2009-01-23 16:10 | 37K | |
![[IMG]](/icons/image2.gif) | Babiana_fragrans_Bainskloof_msi1.jpg | 2025-02-05 22:22 | 129K | |
![[IMG]](/icons/image2.gif) | Babiana_fragrans_Bainskloof_msi2.jpg | 2025-02-05 22:22 | 68K | |
![[IMG]](/icons/image2.gif) | Babiana_fragrans_Bainskloof_msi3.jpg | 2025-02-05 22:22 | 64K | |
![[IMG]](/icons/image2.gif) | Babiana_fragrans_Bainskloof_msi4.jpg | 2025-02-05 22:22 | 91K | |
![[IMG]](/icons/image2.gif) | Babiana_fragrans_LH_msi.jpg | 2009-01-04 21:49 | 95K | |
![[IMG]](/icons/image2.gif) | Babiana_fragrans_LH_msi2.jpg | 2009-01-04 21:51 | 79K | |
![[IMG]](/icons/image2.gif) | Babiana_fragrans_Sparaxis_br.jpg | 2003-12-29 21:49 | 93K | |
![[IMG]](/icons/image2.gif) | Babiana_fragrans_corms_msi.jpg | 2014-08-20 14:07 | 68K | |
![[IMG]](/icons/image2.gif) | Babiana_fragrans_sb.jpg | 2009-03-18 22:18 | 71K | |
![[IMG]](/icons/image2.gif) | Babiana_framesii_Nieu_BR.jpg | 2009-01-16 19:31 | 94K | |
![[IMG]](/icons/image2.gif) | Babiana_framesii_Nieu_BR2.jpg | 2009-01-16 19:35 | 88K | |
![[IMG]](/icons/image2.gif) | Babiana_framesii_Nieu_msi.jpg | 2009-01-16 19:46 | 76K | |
![[IMG]](/icons/image2.gif) | Babiana_framesii_Nieu_msi2.jpg | 2009-01-24 00:36 | 77K | |
![[IMG]](/icons/image2.gif) | Babiana_framesii_Nieuwoudtville_CM.jpg | 2018-06-30 19:01 | 125K | |
![[IMG]](/icons/image2.gif) | Babiana_framesii_br.jpg | 2004-09-24 23:44 | 71K | |
![[IMG]](/icons/image2.gif) | Babiana_framesii_corms_msi.jpg | 2013-11-30 01:27 | 70K | |
![[IMG]](/icons/image2.gif) | Babiana_framesii_msi.jpg | 2007-02-19 04:39 | 76K | |
![[IMG]](/icons/image2.gif) | Babiana_framesii_msi2.jpg | 2009-01-31 01:40 | 91K | |
![[IMG]](/icons/image2.gif) | Babiana_geniculata_MF.jpg | 2023-07-23 22:44 | 81K | |
![[IMG]](/icons/image2.gif) | Babiana_hirsuta_247_PS.jpg | 2019-04-07 23:52 | 55K | |
![[IMG]](/icons/image2.gif) | Babiana_hirsuta_300_PS.jpg | 2019-04-07 23:52 | 129K | |
![[IMG]](/icons/image2.gif) | Babiana_hirsuta_301_PS.jpg | 2019-04-07 23:52 | 105K | |
![[IMG]](/icons/image2.gif) | Babiana_hirsuta_316_PS.jpg | 2019-04-07 23:52 | 91K | |
![[IMG]](/icons/image2.gif) | Babiana_hirsuta_324_PS.jpg | 2019-04-07 23:52 | 61K | |
![[IMG]](/icons/image2.gif) | Babiana_hirsuta_4566_PS.jpg | 2019-04-09 00:03 | 64K | |
![[IMG]](/icons/image2.gif) | Babiana_hirsuta_Dwarskersbos_cm.jpg | 2007-02-19 04:54 | 97K | |
![[IMG]](/icons/image2.gif) | Babiana_hirsuta_Elands_Bay_CM.jpg | 2016-03-27 02:49 | 59K | |
![[IMG]](/icons/image2.gif) | Babiana_hirsuta_Velddrif_CM.jpg | 2016-03-27 02:49 | 84K | |
![[IMG]](/icons/image2.gif) | Babiana_hirsuta_close_cm.jpg | 2007-02-19 04:55 | 54K | |
![[IMG]](/icons/image2.gif) | Babiana_hybrids_msi.jpg | 2009-01-24 00:58 | 82K | |
![[IMG]](/icons/image2.gif) | Babiana_hypogaea_TR.jpg | 2023-06-17 15:24 | 79K | |
![[IMG]](/icons/image2.gif) | Babiana_hypogaea_WC.jpg | 2023-06-17 15:24 | 88K | |
![[IMG]](/icons/image2.gif) | Babiana_inclinata_Clan_msi.jpg | 2008-12-18 00:09 | 46K | |
![[IMG]](/icons/image2.gif) | Babiana_inclinata_Clan_msi2.jpg | 2008-12-18 00:12 | 39K | |
![[IMG]](/icons/image2.gif) | Babiana_karooica_JAV.jpg | 2017-09-01 00:03 | 79K | |
![[IMG]](/icons/image2.gif) | Babiana_karooica_JAV2.jpg | 2017-09-01 00:03 | 73K | |
![[IMG]](/icons/image2.gif) | Babiana_leipoldtii_JM.jpg | 2020-02-11 23:50 | 66K | |
![[IMG]](/icons/image2.gif) | Babiana_leipoldtii_JM2.jpg | 2020-02-11 23:50 | 43K | |
![[IMG]](/icons/image2.gif) | Babiana_leipoldtii_NH.jpg | 2020-02-11 23:50 | 81K | |
![[IMG]](/icons/image2.gif) | Babiana_leipoldtii_habitat_JM.jpg | 2020-02-11 23:50 | 99K | |
![[IMG]](/icons/image2.gif) | Babiana_lineolata_Kouebokkeveld_RS.jpg | 2016-11-11 16:46 | 76K | |
![[IMG]](/icons/image2.gif) | Babiana_lineolata_Kouebokkeveld_RS2.jpg | 2016-11-11 16:46 | 124K | |
![[IMG]](/icons/image2.gif) | Babiana_melanops_Sil.jpg | 2018-04-14 00:14 | 66K | |
![[IMG]](/icons/image2.gif) | Babiana_montana_Boskloof_cm.jpg | 2007-02-19 04:57 | 93K | |
![[IMG]](/icons/image2.gif) | Babiana_montana_Napier_CM3.jpg | 2018-06-26 22:38 | 83K | |
![[IMG]](/icons/image2.gif) | Babiana_montana_Napier_cm.jpg | 2007-02-19 04:59 | 94K | |
![[IMG]](/icons/image2.gif) | Babiana_mucronata_AC.jpg | 2009-01-23 16:23 | 55K | |
![[IMG]](/icons/image2.gif) | Babiana_mucronata_Sil.jpg | 2018-04-14 00:14 | 76K | |
![[IMG]](/icons/image2.gif) | Babiana_mucronata_minor_AH1.jpg | 2008-11-22 23:30 | 96K | |
![[IMG]](/icons/image2.gif) | Babiana_nana_AH3.jpg | 2008-12-09 03:52 | 60K | |
![[IMG]](/icons/image2.gif) | Babiana_nana_AH5.jpg | 2008-12-09 03:52 | 70K | |
![[IMG]](/icons/image2.gif) | Babiana_nana_NN1.jpg | 2013-09-08 18:03 | 27K | |
![[IMG]](/icons/image2.gif) | Babiana_nana_NN2.jpg | 2013-09-08 18:04 | 32K | |
![[IMG]](/icons/image2.gif) | Babiana_nana_NN3.jpg | 2013-09-08 18:04 | 50K | |
![[IMG]](/icons/image2.gif) | Babiana_nana_NN4.jpg | 2013-09-08 18:06 | 46K | |
![[IMG]](/icons/image2.gif) | Babiana_nana_Sil.jpg | 2018-04-14 00:15 | 27K | |
![[IMG]](/icons/image2.gif) | Babiana_nana_maculata_corms_MGB.jpg | 2012-08-11 19:06 | 86K | |
![[IMG]](/icons/image2.gif) | Babiana_nana_maculata_msi1.jpg | 2018-06-26 22:38 | 108K | |
![[IMG]](/icons/image2.gif) | Babiana_nana_ssp_maculata_msi2.jpg | 2018-06-26 22:38 | 66K | |
![[IMG]](/icons/image2.gif) | Babiana_nana_ssp_maculata_msi3.jpg | 2018-06-26 22:38 | 92K | |
![[IMG]](/icons/image2.gif) | Babiana_nana_ssp_maculata_msi4.jpg | 2018-06-26 22:38 | 66K | |
![[IMG]](/icons/image2.gif) | Babiana_noctiflora_JN.jpg | 2020-10-17 00:14 | 80K | |
![[IMG]](/icons/image2.gif) | Babiana_noctiflora_Sil.jpg | 2018-04-14 00:15 | 24K | |
![[IMG]](/icons/image2.gif) | Babiana_odorata1NN.jpg | 2011-05-03 20:21 | 91K | |
![[IMG]](/icons/image2.gif) | Babiana_odorata2NN.jpg | 2011-05-03 20:21 | 73K | |
![[IMG]](/icons/image2.gif) | Babiana_odorata_AH.jpg | 2008-12-15 15:25 | 66K | |
![[IMG]](/icons/image2.gif) | Babiana_odorata_AH2.jpg | 2022-11-25 14:50 | 49K | |
![[IMG]](/icons/image2.gif) | Babiana_odorata_Sil.jpg | 2007-07-28 05:49 | 48K | |
![[IMG]](/icons/image2.gif) | Babiana_patersoniae_Boskloof_cm.jpg | 2007-02-19 05:02 | 91K | |
![[IMG]](/icons/image2.gif) | Babiana_patersoniae_Bredasdorp_cm.jpg | 2007-02-19 05:05 | 47K | |
![[IMG]](/icons/image2.gif) | Babiana_patersoniae_Bredasdorp_cm2.jpg | 2007-02-19 05:06 | 78K | |
![[IMG]](/icons/image2.gif) | Babiana_patersoniae_Napier_CM2.jpg | 2018-06-26 22:38 | 82K | |
![[IMG]](/icons/image2.gif) | Babiana_patersoniae_Sil.jpg | 2006-10-15 05:16 | 24K | |
![[IMG]](/icons/image2.gif) | Babiana_patersoniae_mass_Napier_cm.jpg | 2007-02-19 05:03 | 95K | |
![[IMG]](/icons/image2.gif) | Babiana_patersoniae_mm.jpg | 2016-12-31 08:19 | 47K | |
![[IMG]](/icons/image2.gif) | Babiana_patersoniae_sb.jpg | 2006-09-23 06:59 | 59K | |
![[IMG]](/icons/image2.gif) | Babiana_patula.jpg | 2003-12-29 21:49 | 46K | |
![[IMG]](/icons/image2.gif) | Babiana_patula_AH5.jpg | 2018-06-26 22:38 | 64K | |
![[IMG]](/icons/image2.gif) | Babiana_patula_Bontebok_br.jpg | 2018-06-26 22:38 | 127K | |
![[IMG]](/icons/image2.gif) | Babiana_patula_JAV.jpg | 2017-08-22 14:38 | 68K | |
![[IMG]](/icons/image2.gif) | Babiana_patula_LK_br.jpg | 2009-01-31 01:52 | 81K | |
![[IMG]](/icons/image2.gif) | Babiana_patula_Napier_CM3.jpg | 2007-08-31 20:20 | 74K | |
![[IMG]](/icons/image2.gif) | Babiana_patula_Napier_CM4.jpg | 2018-06-26 22:38 | 161K | |
![[IMG]](/icons/image2.gif) | Babiana_patula_Napier_cm.jpg | 2007-02-19 04:45 | 94K | |
![[IMG]](/icons/image2.gif) | Babiana_patula_Napier_cm2.jpg | 2007-02-19 04:47 | 98K | |
![[IMG]](/icons/image2.gif) | Babiana_patula_RC.jpg | 2008-12-24 23:59 | 94K | |
![[IMG]](/icons/image2.gif) | Babiana_patula_Sil.jpg | 2007-01-21 06:04 | 37K | |
![[IMG]](/icons/image2.gif) | Babiana_patula_Vil_br.jpg | 2006-09-23 06:16 | 70K | |
![[IMG]](/icons/image2.gif) | Babiana_praemorsa_Calvinia_AH.jpg | 2020-02-14 15:23 | 70K | |
![[IMG]](/icons/image2.gif) | Babiana_praemorsa_Calvinia_AH2.jpg | 2020-02-14 15:23 | 100K | |
![[IMG]](/icons/image2.gif) | Babiana_praemorsa_Nieu_2001_msi.jpg | 2009-02-02 16:05 | 96K | |
![[IMG]](/icons/image2.gif) | Babiana_praemorsa_Nieu_msi.jpg | 2009-01-11 00:26 | 95K | |
![[IMG]](/icons/image2.gif) | Babiana_praemorsa_Nieuwoudtville_CM.jpg | 2012-02-14 01:42 | 97K | |
![[IMG]](/icons/image2.gif) | Babiana_praemorsa_Nieuwoudtville_CM2.jpg | 2012-02-14 01:41 | 98K | |
![[IMG]](/icons/image2.gif) | Babiana_purpurea_2008_msi.jpg | 2018-06-28 21:07 | 45K | |
![[IMG]](/icons/image2.gif) | Babiana_purpurea_AH2.jpg | 2008-12-24 23:41 | 71K | |
![[IMG]](/icons/image2.gif) | Babiana_purpurea_AH4.jpg | 2008-12-24 23:42 | 84K | |
![[IMG]](/icons/image2.gif) | Babiana_purpurea_AH7.jpg | 2018-06-26 22:38 | 62K | |
![[IMG]](/icons/image2.gif) | Babiana_purpurea_Boskloof_cm.jpg | 2007-02-19 04:49 | 49K | |
![[IMG]](/icons/image2.gif) | Babiana_purpurea_BotRiver_CM2.jpg | 2018-06-26 22:46 | 109K | |
![[IMG]](/icons/image2.gif) | Babiana_purpurea_Bot_River_cm.jpg | 2007-02-19 04:51 | 60K | |
![[IMG]](/icons/image2.gif) | Babiana_purpurea_Sil.jpg | 2018-04-14 00:16 | 70K | |
![[IMG]](/icons/image2.gif) | Babiana_purpurea_corms_msi.jpg | 2014-08-20 15:09 | 56K | |
![[IMG]](/icons/image2.gif) | Babiana_purpurea_d3.jpg | 2003-12-29 21:49 | 93K | |
![[IMG]](/icons/image2.gif) | Babiana_purpurea_msi.jpg | 2007-02-19 04:41 | 81K | |
![[IMG]](/icons/image2.gif) | Babiana_purpurea_msi2.jpg | 2018-06-26 22:38 | 56K | |
![[IMG]](/icons/image2.gif) | Babiana_pygmaea.jpg | 2003-12-29 21:49 | 26K | |
![[IMG]](/icons/image2.gif) | Babiana_pygmaea_AH.jpg | 2021-08-27 14:08 | 69K | |
![[IMG]](/icons/image2.gif) | Babiana_pygmaea_AH2.jpg | 2021-08-27 14:08 | 46K | |
![[IMG]](/icons/image2.gif) | Babiana_pygmaea_Sil_br.jpg | 2008-12-09 03:40 | 79K | |
![[IMG]](/icons/image2.gif) | Babiana_pygmaea_Sil_msi.jpg | 2008-12-09 03:43 | 77K | |
![[IMG]](/icons/image2.gif) | Babiana_radiata_Horstmann.jpg | 2003-10-15 05:33 | 56K | |
![[IMG]](/icons/image2.gif) | Babiana_radiata_JAV.jpg | 2017-08-22 14:19 | 67K | |
![[IMG]](/icons/image2.gif) | Babiana_radiata_JAV2.jpg | 2017-08-22 14:19 | 83K | |
![[IMG]](/icons/image2.gif) | Babiana_regia_sw_br.jpg | 2008-12-28 00:04 | 67K | |
![[IMG]](/icons/image2.gif) | Babiana_regia_sw_msi.jpg | 2008-12-28 00:06 | 90K | |
![[IMG]](/icons/image2.gif) | Babiana_regia_sw_msi2.jpg | 2008-12-28 00:08 | 93K | |
![[IMG]](/icons/image2.gif) | Babiana_ringens.jpg | 2003-12-29 21:49 | 82K | |
![[IMG]](/icons/image2.gif) | Babiana_ringens1NN.jpg | 2011-05-03 19:44 | 95K | |
![[IMG]](/icons/image2.gif) | Babiana_ringens1_UCBG.jpg | 2008-12-07 04:44 | 82K | |
![[IMG]](/icons/image2.gif) | Babiana_ringens2NN.jpg | 2011-05-03 19:44 | 82K | |
![[IMG]](/icons/image2.gif) | Babiana_ringens2_UCBG.jpg | 2008-12-07 04:44 | 66K | |
![[IMG]](/icons/image2.gif) | Babiana_ringens_Dar_br.jpg | 2008-01-20 03:04 | 69K | |
![[IMG]](/icons/image2.gif) | Babiana_ringens_Dar_br2.jpg | 2008-01-20 03:08 | 97K | |
![[IMG]](/icons/image2.gif) | Babiana_ringens_SB1.jpg | 2015-08-08 13:54 | 1.2M | |
![[IMG]](/icons/image2.gif) | Babiana_ringens_SB2.jpg | 2015-08-08 13:55 | 2.0M | |
![[IMG]](/icons/image2.gif) | Babiana_ringens_SB3.jpg | 2015-08-08 13:54 | 1.0M | |
![[IMG]](/icons/image2.gif) | Babiana_ringens_Sil.jpg | 2007-01-21 06:03 | 45K | |
![[IMG]](/icons/image2.gif) | Babiana_ringens_perch.jpg | 2003-12-29 22:02 | 81K | |
![[IMG]](/icons/image2.gif) | Babiana_rubella_AH5.jpg | 2008-12-23 01:05 | 56K | |
![[IMG]](/icons/image2.gif) | Babiana_rubella_AH11.jpg | 2008-12-23 01:04 | 54K | |
![[IMG]](/icons/image2.gif) | Babiana_rubrocyanea.jpg | 2003-12-29 21:57 | 37K | |
![[IMG]](/icons/image2.gif) | Babiana_rubrocyanea1NN.jpg | 2011-05-03 20:11 | 80K | |
![[IMG]](/icons/image2.gif) | Babiana_rubrocyanea2NN.jpg | 2011-05-03 20:11 | 91K | |
![[IMG]](/icons/image2.gif) | Babiana_rubrocyanea_AH4.jpg | 2018-06-29 23:36 | 75K | |
![[IMG]](/icons/image2.gif) | Babiana_rubrocyanea_Dar_msi.jpg | 2008-01-20 04:02 | 90K | |
![[IMG]](/icons/image2.gif) | Babiana_rubrocyanea_Dar_msi2.jpg | 2008-01-20 04:10 | 92K | |
![[IMG]](/icons/image2.gif) | Babiana_rubrocyanea_Darling_CM.jpg | 2018-06-29 23:36 | 82K | |
![[IMG]](/icons/image2.gif) | Babiana_rubrocyanea_Darling_br2.jpg | 2018-06-29 23:36 | 60K | |
![[IMG]](/icons/image2.gif) | Babiana_rubrocyanea_Darling_msi.jpg | 2018-06-29 23:36 | 127K | |
![[IMG]](/icons/image2.gif) | Babiana_rubrocyanea_Romulea_eximia_msi.jpg | 2008-01-20 04:06 | 94K | |
![[IMG]](/icons/image2.gif) | Babiana_rubrocyanea_sb.jpg | 2003-12-29 21:41 | 100K | |
![[IMG]](/icons/image2.gif) | Babiana_rubrocyanea_sb2.jpg | 2005-09-03 03:22 | 82K | |
![[IMG]](/icons/image2.gif) | Babiana_salteri_AH7.jpg | 2008-11-22 23:20 | 44K | |
![[IMG]](/icons/image2.gif) | Babiana_salteri_NH.jpg | 2020-10-14 13:28 | 49K | |
![[IMG]](/icons/image2.gif) | Babiana_salteri_NH2.jpg | 2020-10-14 13:28 | 83K | |
![[IMG]](/icons/image2.gif) | Babiana_sambucina_AH1.jpg | 2008-12-31 00:21 | 81K | |
![[IMG]](/icons/image2.gif) | Babiana_sambucina_KNBG_msi.jpg | 2009-01-23 22:59 | 71K | |
![[IMG]](/icons/image2.gif) | Babiana_sambucina_KNBG_msi2.jpg | 2009-01-23 23:00 | 95K | |
![[IMG]](/icons/image2.gif) | Babiana_sambucina_Sil.jpg | 2007-01-21 06:03 | 39K | |
![[IMG]](/icons/image2.gif) | Babiana_sambucina_long_Nieu_br.jpg | 2007-02-19 04:32 | 93K | |
![[IMG]](/icons/image2.gif) | Babiana_sambucina_long_Nieu_br2.jpg | 2007-02-19 04:34 | 97K | |
![[IMG]](/icons/image2.gif) | Babiana_scariosa_AH3.jpg | 2008-12-23 01:14 | 64K | |
![[IMG]](/icons/image2.gif) | Babiana_scariosa_Hex_CM.jpg | 2008-01-21 21:06 | 72K | |
![[IMG]](/icons/image2.gif) | Babiana_secunda_AC.jpg | 2009-01-23 16:24 | 43K | |
![[IMG]](/icons/image2.gif) | Babiana_secunda_msi.jpg | 2007-07-11 01:35 | 69K | |
![[IMG]](/icons/image2.gif) | Babiana_secunda_msi2.jpg | 2009-01-02 05:58 | 95K | |
![[IMG]](/icons/image2.gif) | Babiana_secunda_msi3.jpg | 2009-01-02 06:03 | 56K | |
![[IMG]](/icons/image2.gif) | Babiana_seed_msi.jpg | 2016-11-27 02:43 | 56K | |
![[IMG]](/icons/image2.gif) | Babiana_sinuata_AH.jpg | 2022-06-25 13:39 | 51K | |
![[IMG]](/icons/image2.gif) | Babiana_sinuata_corms_msi.jpg | 2008-12-05 00:55 | 74K | |
![[IMG]](/icons/image2.gif) | Babiana_sinuata_msi.jpg | 2008-12-05 00:16 | 48K | |
![[IMG]](/icons/image2.gif) | Babiana_sinuata_msi2.jpg | 2008-12-05 00:18 | 49K | |
![[IMG]](/icons/image2.gif) | Babiana_sp2_Nieuwoudtville_msi.jpg | 2009-01-24 00:34 | 48K | |
![[IMG]](/icons/image2.gif) | Babiana_sp_1_mm.jpg | 2017-01-08 04:22 | 62K | |
![[IMG]](/icons/image2.gif) | Babiana_sp_2_mm.jpg | 2017-01-08 04:22 | 74K | |
![[IMG]](/icons/image2.gif) | Babiana_sp_2011_msi.jpg | 2011-09-12 16:52 | 77K | |
![[IMG]](/icons/image2.gif) | Babiana_sp_Nieu_br.jpg | 2009-01-16 20:07 | 63K | |
![[IMG]](/icons/image2.gif) | Babiana_sp_Nieu_msi.jpg | 2009-01-16 20:09 | 86K | |
![[IMG]](/icons/image2.gif) | Babiana_sp_Nieu_msi2.jpg | 2009-01-16 20:12 | 44K | |
![[IMG]](/icons/image2.gif) | Babiana_sp_Tulbagh_msi.jpg | 2009-01-23 23:08 | 89K | |
![[IMG]](/icons/image2.gif) | Babiana_spathacea_AH1.jpg | 2008-11-22 23:25 | 48K | |
![[IMG]](/icons/image2.gif) | Babiana_spathacea_RS.jpg | 2018-04-14 00:17 | 80K | |
![[IMG]](/icons/image2.gif) | Babiana_spathacea_mm.jpg | 2011-05-26 04:37 | 60K | |
![[IMG]](/icons/image2.gif) | Babiana_spathacea_mm2.jpg | 2011-05-26 04:37 | 73K | |
![[IMG]](/icons/image2.gif) | Babiana_spiralis_AH.jpg | 2020-02-21 01:27 | 61K | |
![[IMG]](/icons/image2.gif) | Babiana_spiralis_AH2.jpg | 2020-02-21 01:27 | 62K | |
![[IMG]](/icons/image2.gif) | Babiana_spiralis_AH4.jpg | 2020-02-21 01:27 | 73K | |
![[IMG]](/icons/image2.gif) | Babiana_spiralis_GN.jpg | 2020-02-21 01:27 | 57K | |
![[IMG]](/icons/image2.gif) | Babiana_spiralis_GN2.jpg | 2020-02-21 01:27 | 54K | |
![[IMG]](/icons/image2.gif) | Babiana_spiralis_GN3.jpg | 2020-02-21 01:27 | 91K | |
![[IMG]](/icons/image2.gif) | Babiana_spp1NN.jpg | 2011-05-03 20:22 | 93K | |
![[IMG]](/icons/image2.gif) | Babiana_spp_UCBot.jpg | 2009-02-17 18:31 | 85K | |
